Key Statistics
| Game Developer | InOut Games |
| Release Date | February, 2026 |
| RTP (Return to Player) | 96.5% |
| Volatility | High |
| Theme | Aviation crash game with modern UI and strategic second-chance feature |
| Reels | Not applicable (crash-style multiplier mechanic) |
| Bonus Round | None |
| Special Features | Second Chance mechanic, auto cash-out, auto-bet, provably fair system |
| Jackpot | No progressive jackpot |
| Min Bet €/$/CA$ | 0.10 |
| Max Bet €/$/CA$ | 300+ |
| Maximum Win | Up to 10,000×+ multiplier potential |
| Platforms | Fully compatible (HTML5-based) |
| Mobile Compatibility | Yes |
















