In-depth Look at Coyote Crash Slot's Key Features
| Game developer | Habanero |
| RTP | 96,1 % |
| Max win | N/A |
| Payout system | Winlines |
| Theme | 5-Reels |
| Progressive Jackpot | YES |
| Bonus feature | YES |
| RTP | 96,1 % |
| Max win | N/A |
| Payout system | Winlines |
| Theme | 5-Reels |
| Progressive Jackpot | YES |
| Bonus feature | YES |
| Free spins | YES |
| Autoplay | YES |
| Quickspin feature | YES |
| Gamble feature | NO |
| Number of winlines | 25 |
| Layout | 3-3-3-3-3 |
| Min bet | $0.25 |
| Max bet | $10 |
